Viewing the timetable for service 96A, 96
Wadebridge - Bodmin via Port Isaac - Camelford
-
96 Trewint Hill and Trewint road works until and including Wednesday 17th April
14th - 16th Apr 2025
#GCB96
Due to a road closure, services will unable to serve between Trewint Lane towards Trebetherick. Buses will divert from Rock towards Tredrizzick & St Minver to continue onwards to Polzeath and turn around at Trebetherick in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | |
---|---|---|---|---|---|---|---|
Wadebridge Bus Station | - | - | 09:22 | 11:22 | 13:22 | 15:22 | 17:35 |
St Minver Fourways Inn | - | - | 09:36 | 11:36 | 13:36 | 15:36 | 17:49 |
Tredrizzick Pityme Inn | - | - | 09:40 | 11:40 | 13:40 | 15:40 | 17:53 |
Rock Clock Garage | - | - | 09:45 | 11:45 | 13:45 | 15:45 | 17:58 |
The Pityme Inn | - | - | 09:48 | 11:48 | 13:48 | 15:48 | 18:01 |
Beach | - | - | 10:04 | 12:04 | 14:04 | 16:04 | 18:17 |
St Endellion Church | - | - | 10:16 | 12:16 | 14:16 | 16:16 | 18:29 |
Port Isaac The Pea Pod | - | - | 10:23 | 12:23 | 14:23 | 16:23 | 18:36 |
Pendoggett, Cornish Arms | - | - | 10:30 | 12:30 | 14:30 | 16:30 | 18:43 |
Smugglers | 07:17 | - | 10:38 | 12:38 | 14:38 | 16:38 | 18:51 |
Camelford Methodist Church | 07:28 | - | 10:49 | 12:49 | 14:49 | 16:49 | 19:02 |
Museum | 07:29 | - | 10:50 | 12:50 | 14:50 | 16:50 | 19:03 |
Leathern Bottle (for Michaelstow) | 07:39 | - | 11:00 | 13:00 | 15:00 | 17:00 | 19:13 |
St Tudy, Church | 07:45 | - | 11:06 | 13:06 | 15:06 | 17:06 | 19:19 |
Longstone Cross | 07:50 | - | 11:11 | 13:11 | 15:11 | 17:11 | 19:24 |
St Maybyn Inn | 07:53 | - | 11:14 | 13:14 | 15:14 | 17:14 | 19:27 |
Bodmin Community Hospital | 08:06 | 09:16 | 11:27 | 13:27 | 15:27 | 17:27 | 19:40 |
Westheath St Marys Road | 08:09 | 09:19 | 11:30 | 13:30 | 15:30 | 17:30 | 19:43 |
Sainsburys Entrance | 08:11 | 09:21 | 11:32 | 13:32 | 15:32 | 17:32 | 19:45 |
Bodmin Shire House Mount Folly | 08:15 | 09:25 | 11:36 | 13:36 | 15:36 | 17:36 | 19:49 |
Normandy Way | 08:18 | 09:28 | 11:39 | 13:39 | 15:39 | 17:39 | 19:52 |
Morrisons Main Road | 08:22 | 09:32 | 11:43 | 13:43 | 15:43 | 17:43 | 19:56 |
Asda | 08:23 | 09:33 | 11:44 | 13:44 | 15:44 | 17:44 | 19:57 |
Timetable is updating...