Viewing the timetable for service 96, 96A
Wadebridge to Camelford via Port Isaac, Polzeath and Rock
-
#GCB75 unable to serve Seaton and Downderry
28th Apr 2025 - 1st May 2025
Due to road closure the following service #GCB75 will not be able to serves Seaton and Downderry; The School services will have access only. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 96 | Service 96A | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | |
---|---|---|---|---|---|---|---|---|---|
St Teath, Church | - | 08:02 | - | - | - | - | - | - | - |
Bodmin, Callywith College Car Park | - | - | - | - | - | - | - | 16:35 | - |
Bodmin Business Park | - | - | - | - | - | - | - | 16:37 | - |
Dennison Road Car Park | - | - | - | - | - | - | - | 16:42 | - |
Sladesbridge, Slades House Inn | - | - | - | - | - | - | - | 16:56 | - |
Bus Station | 07:27 | - | 08:25 | 09:15 | 11:35 | 13:35 | 15:00 | 17:07 | 17:45 |
Egloshayle, St Vincent's Church | - | - | 08:30 | - | - | - | - | - | - |
Sladesbridge, Slades House Inn | - | - | 08:33 | - | - | - | - | - | - |
Sainsbury's Entrance | - | - | 08:48 | - | - | - | - | - | - |
Asda | - | - | 08:55 | - | - | - | - | - | - |
Bodmin, Callywith College Car Park | - | - | 08:57 | - | - | - | - | - | - |
School | 07:29 | - | - | 09:17 | 11:37 | 13:37 | 15:10 | 17:09 | 17:47 |
St Minver, The Fourways Inn | - | - | - | 09:29 | 11:49 | 13:49 | 15:21 | 17:21 | 17:59 |
Tredrizzick, The Pityme Inn | - | - | - | 09:33 | 11:53 | 13:53 | 15:25 | 17:25 | 18:03 |
Rock, Clock Garage | - | - | - | 09:36 | 11:56 | 13:56 | 15:28 | 17:28 | 18:06 |
Trebetherick, The Mowhay | - | - | - | 09:41 | 12:01 | 14:01 | 15:33 | 17:34 | 18:11 |
Polzeath, Beach | - | - | - | 09:46 | 12:06 | 14:06 | 15:38 | 17:38 | 18:16 |
St Endellion, Church | 07:45 | - | - | 09:58 | 12:18 | 14:18 | 15:50 | 17:50 | 18:28 |
Port Isaac, The Pea Pod | 07:52 | - | - | 10:05 | 12:25 | 14:25 | 15:57 | 17:57 | 18:35 |
Pendoggett, Cornish Arms | 07:59 | - | - | 10:12 | - | - | 16:04 | - | - |
Delabole, Post Office | 08:06 | 08:13 | - | 10:19 | - | - | 16:11 | - | - |
Smugglers | 08:07 | 08:13 | - | 10:20 | - | - | 16:12 | - | - |
Camelford, Bus Park Sir James Smith Sch | 08:16 | 08:20 | - | - | - | - | - | - | - |
Camelford, Post Office | - | - | - | 10:30 | - | - | 16:22 | - | - |
Timetable is updating...