Skip to content

Viewing the timetable for service 93, 93S, 93T

Newquay to Truro, via Treloggan, Dairyland and St Erme
  • Road Closure - Manor Road, Newquay

    23rd - 30th Apr 2025

    #GCB21, #GCB93, #GCB93A & #GCB93E.
    Due to a road closure, buses are unable to serve Newquay Bus Station & East Street Post Office between 1900 - 0400. Passengers for these services will need to go to St Georges Road for the duration of the road closure. We apologise for any inconvenience this may cause.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 93Service 93Service 93Service 93Service 93Service 93Service 93Service 93Service 93TService 93Service 93Service 93Service 93
Bus Station 07:05 08:35 09:35 10:30 11:30 12:30 13:30 14:30 14:55 16:40 17:40 19:50 21:50
Great Western Hotel 07:10 08:40 09:40 10:35 11:35 12:35 13:35 14:35 15:00 16:45 17:45 19:54 21:54
Newquay, Porth Four Turns 15:07
St Columb Minor, Treviglas School 15:15
St Columb Minor, Shop Corner 15:18
Quintrell Downs, North Way 15:21
Newquay Zoo 07:15 08:45 09:45 10:40 11:40 12:40 13:40 14:40 16:50 17:50 19:58 21:58
Near Morrisons Store 07:20 08:50 09:50 10:45 11:45 12:45 13:45 14:45 16:55 17:55 20:02 22:02
Hendra Holiday Park, Holiday Park 07:23 08:53 09:53 10:48 11:48 12:48 13:48 14:48 16:58 17:58 20:04 22:04
Quintrell Downs, The Oaks 07:25 08:55 09:55 10:50 11:50 12:50 13:50 14:50 17:00 18:00 20:05 22:05
Quintrell Downs, Treffry Tavern 07:26 08:56 09:56 10:51 11:51 12:51 13:51 14:51 15:21 17:01 18:01 20:06 22:06
Tregonning, Dairyland 07:30 08:59 09:59 10:54 11:54 12:54 13:54 14:54 15:25 17:04 18:04 20:09 22:09
Mitchell, Pillars Close 07:35 09:05 10:05 11:00 12:00 13:00 14:00 15:00 15:31 17:10 18:10 20:15 22:15
Trispen, Bus Shelter 07:45 09:13 10:13 11:08 12:08 13:08 14:08 15:08 15:39 17:18 18:18 20:22 22:22
St Erme, Polisken Way 07:46 09:14 10:14 11:09 12:09 13:09 14:09 15:09 15:40 17:19 18:19 20:23 22:23
Truro, Tregurra Lane 07:54 09:21 10:21 11:16 12:16 13:16 14:16 15:16 15:47 17:26 18:26 20:29 22:29
Penair, Penair School 08:07
Truro, Bus Station 08:17 09:28 10:28 11:23 12:23 13:23 14:23 15:23 15:54 17:33 18:33 20:35 22:35

Download PDF Timetables, maps and fares