Viewing the timetable for service 79A, 79
Callington to Tavistock via Gunnislake and A390
-
#GCB75 unable to serve Seaton and Downderry
28th Apr 2025 - 1st May 2025
Due to road closure the following service #GCB75 will not be able to serves Seaton and Downderry; The School services will have access only. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 79 | Service 79 | Service 79 | Service 79A | Service 79 | Service 79A | Service 79A | Service 79A | Service 79 | Service 79 | Service 79 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tavistock Bus Station | 07:20 | 08:50 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:50 | 16:20 | 17:30 | 18:20 |
Tavistock Community College | - | - | - | - | - | - | - | 15:20 | - | - | - |
Gulworthy School | 07:26 | 08:56 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:26 | 16:26 | 17:36 | 18:26 |
Gunnislake, Cornish Inn | 07:32 | 09:02 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:32 | 16:32 | 17:42 | 18:32 |
Gunnislake, Railway Station Sand Hill | 07:34 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:34 | 16:34 | 17:44 | 18:34 |
Albaston, Lay By | 07:36 | 09:06 | 10:11 | - | 12:11 | - | - | 15:36 | 16:36 | 17:46 | 18:36 |
Calstock, The Quay | 07:42 | 09:12 | 10:17 | - | 12:17 | - | - | - | 16:42 | 17:52 | 18:42 |
St Anns Chapel, Post Office | 07:47 | 09:17 | 10:22 | 11:11 | 12:22 | 13:11 | 14:11 | 15:38 | 16:47 | 17:57 | 18:47 |
St Anns Chapel, Honicombe Manor Holiday Park | 07:50 | 09:20 | 10:25 | - | 12:25 | - | - | - | 16:50 | 18:00 | 18:50 |
Metherell, Telephone Box | 07:53 | 09:23 | 10:28 | - | 12:28 | - | - | - | 16:53 | 18:03 | 18:53 |
Harrowbarrow, Tregarthen | 07:55 | 09:25 | 10:30 | - | 12:30 | - | - | - | 16:55 | 18:05 | 18:55 |
Harrowbarrow, Rising Sun | 07:58 | 09:28 | 10:33 | - | 12:33 | - | - | - | 16:58 | 18:08 | 18:58 |
Callington, Tesco | 08:06 | 09:36 | 10:41 | 11:17 | 12:41 | 13:17 | 14:17 | - | 17:06 | 18:16 | 19:06 |
New Road | 08:10 | 09:40 | 10:45 | 11:21 | 12:45 | 13:21 | 14:21 | - | 17:10 | 18:20 | 19:10 |
Callington, Community College | 08:15 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...