Viewing the timetable for service 73, 73A
Liskeard to Polperro, via Widegate, Looe and Pelynt
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 73 | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liskeard A390, outside Morrisons | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - |
Liskeard School & Community College | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - |
Post Office | 06:45 | 07:45 | 08:55 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:30 | 16:20 | 17:25 | 18:10 |
Liskeard Railway Station | 06:47 | 07:47 | 08:57 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:32 | 16:23 | 17:27 | 18:12 |
St Keyne Community Centre | 06:54 | 07:54 | 09:04 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:39 | 16:30 | 17:34 | 18:19 |
Duloe Jubilee Centre | 06:59 | 07:59 | 09:09 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:44 | 16:36 | 17:39 | 18:24 |
Sandplace, Station | 07:02 | 08:02 | 09:12 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:47 | 16:39 | 17:42 | 18:27 |
Widegates Council Houses | - | 08:10 | - | 09:40 | - | 11:40 | - | 13:40 | - | 15:55 | - | 17:50 | - |
Tregoad Park Site | - | 08:14 | - | 09:45 | - | 11:45 | - | 13:45 | - | 16:00 | - | 17:55 | - |
Looe Bay Holiday Park | - | 08:16 | - | 09:47 | - | 11:47 | - | 13:47 | - | 16:02 | - | 17:57 | - |
Barbican Road, Looe Primary School | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - |
Looe Academy | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - |
Bridge | 07:07 | 08:29 | 09:19 | 09:56 | 10:39 | 11:56 | 12:39 | 13:56 | 14:39 | 16:11 | 16:46 | 18:06 | 18:32 |
West Looe Fire Station | - | - | 09:23 | 10:00 | 10:43 | 12:00 | 12:43 | 14:00 | 14:43 | 16:14 | 16:50 | 18:09 | - |
Camping Caradon | 07:15 | - | 09:31 | 10:08 | 10:51 | 12:08 | 12:51 | 14:08 | 14:51 | 16:22 | 16:58 | 18:17 | - |
Church | - | - | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:27 | - | 18:22 | - |
Seaview Holiday Village | 07:19 | 08:38 | 09:35 | 10:19 | 10:55 | 12:19 | 12:55 | 14:19 | 14:55 | 16:33 | 17:02 | 18:28 | - |
Polperro Crumplehorn | 07:23 | 08:41 | 09:39 | 10:22 | 10:59 | 12:22 | 12:59 | 14:22 | 14:59 | 16:36 | 17:06 | 18:31 | - |
Timetable is updating...