Viewing the timetable for service 70, 70A, 70B, 70S
Plymouth City Centre to Cremyll, via Torpoint Ferry, Cawsand and Millbrook
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 70 | Service 70B | Service 70 | Service 70 | Service 70A | Service 70A | Service 70 | Service 70 | Service 70B | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70B | Service 70 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crafthole, Cross Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:17 | - |
Cremyll, Cremyll Ferry | - | 06:45 | 07:25 | 07:40 | 07:50 | 08:15 | - | 09:00 | 09:55 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | - | 16:05 | 17:05 | 18:15 | 19:15 | - | - | - | - |
Millbrook, Garage | - | 06:55 | 07:35 | 07:50 | - | - | - | 09:10 | 10:05 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | - | 16:15 | 17:15 | 18:25 | 19:25 | - | - | - | - |
Insworke, Insbrooke Crescent | - | 06:58 | 07:38 | 07:53 | - | - | - | 09:13 | 10:08 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:53 | 16:18 | 17:18 | 18:28 | 19:28 | 19:58 | 21:13 | - | - |
Millbrook, The Parade | - | 07:00 | 07:40 | 07:55 | 08:02 | - | - | 09:15 | 10:10 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:55 | 16:20 | 17:20 | 18:30 | 19:30 | 20:00 | 21:15 | - | - |
Millbrook, West End Terrace | - | - | - | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St John, Higher Tregantle Farm | - | - | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingsand, Coombe Park | - | 07:04 | 07:44 | 07:59 | - | 08:22 | - | 09:19 | 10:14 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 15:59 | 16:24 | 17:24 | 18:34 | 19:34 | 20:04 | 21:19 | - | - |
Cawsand, Triangle | - | 07:07 | 07:47 | 08:02 | - | 08:25 | - | 09:22 | 10:17 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:02 | 16:27 | 17:27 | 18:36 | 19:36 | 20:06 | 21:21 | - | - |
Whitsand Bay, Whitsand Bay Holiday Park | - | 07:14 | 07:54 | 08:09 | - | - | - | 09:29 | 10:24 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:09 | 16:34 | 17:34 | 18:43 | 19:43 | 20:13 | 21:28 | - | - |
Antony, Tregantle Fort Car Park | - | 07:22 | 08:02 | 08:17 | 08:13 | - | - | 09:37 | 10:32 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:17 | 16:42 | 17:42 | 18:50 | 19:50 | 20:20 | 21:35 | - | - |
Crafthole, Kimberley Foster Close | - | 07:26 | - | - | - | - | - | - | 10:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sheviock, Church | - | 07:31 | - | - | - | - | - | - | 10:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Torpoint, HMS Raleigh | 06:39 | 07:39 | 08:09 | - | - | - | 08:39 | 09:45 | 10:50 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:25 | 16:50 | 17:50 | 18:56 | 19:56 | 20:26 | 21:41 | 22:28 | 23:41 |
Torpoint, Kynance Close | 06:45 | 07:45 | 08:15 | - | - | - | 08:45 | 09:52 | 10:57 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:32 | 16:57 | 17:57 | 19:02 | 20:02 | 20:32 | 21:47 | 22:34 | 23:47 |
Torpoint, School | - | - | 08:20 | 08:26 | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Torpoint, Torpoint Ferry | 06:55 | 07:55 | 08:25 | - | - | - | 08:55 | 10:05 | 11:08 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:45 | 17:10 | 18:10 | 19:12 | 20:12 | 20:42 | 21:57 | 22:44 | 23:57 |
Pottery Road for Torpoint Ferry | 07:10 | 08:10 | 08:40 | - | - | - | 09:10 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:05 | 17:25 | 18:25 | 19:25 | 20:25 | 20:55 | 22:10 | 23:10 | 00:10 |
Stoke, Indian Inn | 07:16 | 08:17 | 08:46 | - | - | - | 09:16 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:11 | 17:31 | 18:31 | 19:29 | 20:29 | 20:59 | 22:14 | 23:14 | 00:14 |
MILEHOUSE Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:17 | 00:17 |
Milehouse, Central Park | 07:19 | 08:22 | 08:51 | - | - | - | 09:19 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:14 | 17:34 | 18:34 | 19:32 | 20:32 | 21:02 | 22:17 | - | - |
Railway Station, Saltash Road | 07:21 | 08:27 | 08:56 | - | - | - | 09:21 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:16 | 17:36 | 18:36 | 19:34 | 20:34 | 21:04 | 22:19 | - | - |
PLYMOUTH City Centre | 07:30 | 08:40 | 09:10 | - | - | - | 09:30 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:25 | 17:45 | 18:45 | 19:39 | 20:39 | 21:09 | 22:24 | - | - |
Timetable is updating...