Viewing the timetable for service 59
Newquay Town Serivce, via Chester Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 07:10 | - | 09:10 | - | 10:50 | - | 11:35 | 12:50 | - | 13:05 | - | 14:35 | 14:50 | - | 16:05 | - | 17:35 |
Great Western Hotel | 07:15 | - | 09:15 | - | 10:55 | - | 11:40 | 12:55 | - | 13:10 | - | 14:40 | 14:55 | - | 16:10 | - | 17:40 |
RAF St Mawgan Main Gate | - | 07:55 | - | 10:05 | - | 11:40 | - | - | 13:05 | - | 14:35 | - | - | 16:05 | - | 17:35 | - |
Leader Road | - | 08:06 | - | 10:16 | - | 11:51 | - | - | 13:16 | - | 14:46 | - | - | 16:16 | - | 17:46 | - |
Chester Road, shops | - | 08:09 | - | 10:19 | 10:59 | 11:54 | - | 12:59 | 13:19 | - | 14:49 | - | 14:59 | 16:19 | - | 17:49 | - |
Trerice Drive | - | 08:11 | - | 10:21 | 11:01 | 11:56 | - | 13:01 | 13:21 | - | 14:51 | - | 15:01 | 16:21 | - | 17:51 | - |
Trencreek Holiday Park | - | 08:14 | - | 10:24 | 11:04 | 11:59 | - | 13:04 | 13:24 | - | 14:54 | - | 15:04 | 16:24 | - | 17:54 | - |
The Goldings | - | 08:19 | - | 10:29 | 11:15 | 12:04 | - | 13:15 | 13:29 | - | 14:59 | - | 15:15 | 16:29 | - | 17:59 | - |
Near Morrisons Store | - | 08:21 | - | 10:31 | 11:17 | 12:06 | - | 13:17 | 13:31 | - | 15:01 | - | 15:17 | 16:31 | - | 18:01 | - |
Sweet Briar Crescent | 07:23 | 08:23 | 09:23 | 10:33 | 11:19 | 12:08 | 11:48 | 13:19 | 13:33 | 13:18 | 15:03 | 14:48 | 15:19 | 16:33 | 16:18 | 18:03 | 17:48 |
Near Morrisons Store | 07:25 | - | 09:25 | - | - | - | 11:50 | - | - | 13:20 | - | 14:50 | - | - | 16:20 | - | 17:50 |
The Goldings | 07:26 | - | 09:26 | - | - | - | 11:51 | - | - | 13:21 | - | 14:51 | - | - | 16:21 | - | 17:51 |
Trencreek Holiday Park | 07:32 | - | 09:32 | - | - | - | 11:57 | - | - | 13:27 | - | 14:57 | - | - | 16:27 | - | 17:57 |
Trerice Drive | 07:34 | - | 09:34 | - | - | - | 11:59 | - | - | 13:29 | - | 14:59 | - | - | 16:29 | - | 17:59 |
Chester Road, shops | 07:38 | - | 09:38 | - | - | - | 12:03 | - | - | 13:33 | - | 15:03 | - | - | 16:33 | - | 18:03 |
Leader Road | 07:43 | - | 09:43 | - | - | - | 12:08 | - | - | 13:38 | - | 15:08 | - | - | 16:38 | - | 18:08 |
RAF St Mawgan Main Gate | 07:53 | - | 09:53 | - | - | - | 12:18 | - | - | 13:48 | - | 15:18 | - | - | 16:48 | - | 18:18 |
Newquay Zoo | - | 08:29 | - | 10:39 | 11:24 | 12:14 | - | 13:24 | 13:39 | - | 15:09 | - | 15:24 | 16:39 | - | 18:09 | - |
Burger King | - | 08:36 | - | 10:46 | 11:32 | 12:21 | - | 13:32 | 13:46 | - | 15:16 | - | 15:32 | 16:46 | - | 18:16 | - |
Mount Wise | - | 08:40 | - | 10:50 | 11:36 | 12:25 | - | 13:36 | 13:50 | - | 15:20 | - | 15:36 | 16:50 | - | 18:20 | - |
Newquay Bus Station | - | 08:44 | - | 10:54 | 11:40 | 12:29 | - | 13:40 | 13:54 | - | 15:24 | - | 15:40 | 16:54 | - | 18:24 | - |
Timetable is updating...