Viewing the timetable for service 56
Newquay to Padstow, via Watergate Bay, Newquay Cornwall Airport and Constantine
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 07:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:15 | - | 17:15 |
Great Western Hotel | 07:04 | 09:04 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:20 | - | 17:20 |
Newquay, Porth Four Turns | 07:08 | 09:08 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 16:25 | - | 17:25 |
Porth, Car Park | 07:11 | 09:11 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:28 | - | 17:28 |
Watergate Bay, The Phoenix | 07:16 | 09:16 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:29 | 16:34 | - | 17:34 |
Tregurrian, Post Box | 07:19 | 09:19 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:37 | - | 17:37 |
Trevarrian, Travellers Rest | - | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:40 | - | - |
St Mawgan, Newquay Airport | 07:23 | 09:30 | - | 11:30 | - | 13:30 | - | 15:40 | - | - | 17:45 |
St Mawgan, The Falcon Inn | - | - | - | - | - | 13:34 | - | 15:44 | - | - | - |
Mawgan Porth, Pitch and Putt | - | - | - | - | - | 13:44 | - | 15:54 | - | - | - |
Trevarrian, Travellers Rest | 07:27 | 09:32 | - | 11:32 | - | - | - | - | - | - | 17:47 |
Mawgan Porth, Betty's Shop | 07:30 | 09:35 | - | 11:35 | - | - | - | - | - | - | 17:50 |
St Eval, Bus Shelter | 07:36 | 09:41 | - | 11:41 | - | 13:49 | - | 15:59 | - | - | 17:56 |
Treburrick, Old MacDonalds Farm | 07:42 | 09:49 | - | 11:49 | - | 13:57 | - | 16:07 | - | - | 18:04 |
Porthcothan, Porthcothan Bay Stores | 07:45 | 09:52 | - | 11:52 | - | 14:00 | - | 16:10 | - | - | 18:07 |
St Merryn Holiday Village | - | 10:03 | - | - | - | - | - | - | - | 17:38 | - |
Constantine Bay, Constantine Bay Surf Stores | 07:56 | 10:15 | - | 12:07 | - | 14:15 | - | 16:25 | - | 17:50 | 18:22 |
St Merryn, Farmers Arms Car Park | 08:00 | 10:19 | - | 12:11 | - | 14:19 | - | 16:29 | - | 17:54 | 18:26 |
Harlyn, Harlyn Bridge | 08:05 | 10:25 | - | 12:17 | - | 14:25 | - | 16:35 | - | 18:00 | 18:32 |
Trevone Turn | 08:08 | 10:28 | - | 12:20 | - | 14:28 | - | 16:38 | - | 18:03 | 18:35 |
Tesco | 08:12 | 10:32 | - | 12:24 | - | 14:32 | - | 16:42 | - | 18:07 | 18:39 |
Padstow, Padstow Bus Terminus | 08:17 | 10:35 | - | 12:27 | - | 14:35 | - | 16:45 | - | 18:10 | 18:42 |
Timetable is updating...