Viewing the timetable for service 493
Truro to Feock
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 493 | Service 493 | Service 493 | Service 493 | Service 493 | Service 493 | |
---|---|---|---|---|---|---|
Truro Lemon Quay | 07:20 | 09:20 | 11:20 | 13:20 | - | 17:20 |
Truro, Health Park | 07:24 | 09:24 | 11:24 | 13:24 | - | 17:24 |
Bridge | - | 09:28 | 11:28 | 13:28 | - | 17:28 |
Kea School | - | 09:30 | 11:30 | 13:30 | - | 17:30 |
Post Office | 07:32 | 09:32 | 11:32 | 13:32 | - | 17:32 |
Village Green | - | 09:37 | 11:37 | - | - | - |
Trelissick Gardens | 07:40 | - | - | - | - | 17:40 |
Feock Church | 07:44 | - | - | - | - | 17:44 |
Clock House Corner | 07:46 | 09:40 | 11:40 | - | - | 17:46 |
Harcourt | 07:48 | 09:42 | 11:42 | - | - | 17:48 |
Harcourt | 07:48 | 09:42 | 11:42 | - | - | 17:48 |
Clock House Corner | 07:50 | 09:43 | 11:43 | - | - | 17:50 |
Feock Church | - | 09:46 | 11:46 | - | - | - |
Trelissick Gardens | - | 09:50 | 11:50 | - | - | - |
Village Green | 07:50 | - | - | - | - | 17:50 |
Post Office | 07:54 | 09:58 | 11:58 | - | - | 17:54 |
Kea School | 07:57 | 10:01 | 12:01 | - | - | 17:56 |
Bridge | 07:59 | 10:03 | 12:03 | - | - | 17:58 |
Truro, Health Park | - | 10:09 | 12:09 | - | - | - |
Truro Lemon Quay | 08:05 | 10:13 | 12:13 | - | - | 18:03 |
Penair School | 08:15 | - | - | - | 15:10 | - |
Truro Lemon Quay | - | - | - | - | 15:18 | - |
Bridge | - | - | - | - | 15:25 | - |
Kea School | - | - | - | - | 15:27 | - |
Post Office | - | - | - | - | 15:29 | - |
Village Green | - | - | - | - | 15:32 | - |
Clock House Corner | - | - | - | - | 15:33 | - |
Harcourt | - | - | - | - | 15:35 | - |
Harcourt | - | - | - | - | 15:35 | - |
Clock House Corner | - | - | - | - | 15:35 | - |
Feock Church | - | - | - | - | 15:39 | - |
Trelissick Gardens | - | - | - | 13:40 | 15:40 | - |
Feock Church | - | - | - | 13:44 | - | - |
Harcourt | - | - | - | 13:48 | - | - |
Clock House Corner | - | - | - | 13:50 | - | - |
Village Green | - | - | - | 13:53 | - | - |
Post Office | - | - | - | 13:58 | 15:51 | - |
Kea School | - | - | - | 14:01 | 15:54 | - |
Bridge | - | - | - | 14:03 | 15:56 | - |
Truro, Health Park | - | - | - | 14:09 | 16:00 | - |
Truro Lemon Quay | - | - | - | 14:13 | 16:04 | - |
Timetable is updating...