Viewing the timetable for service 425
North Petherwin to Attarnun, via Launceston
-
Launceston Tesco
4th Nov 2024 onwards
We're sorry to inform #GCB78, #GCB78A, #GCB97, #GCB220, #GCB223, #GCB371, #GCB425 & #GCB426 will not be serving Launceston Tesco due to safety concerns. Passengers for these services will need to use the bus stops at Launceston College & A388. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | |
---|---|---|---|---|---|---|
Launceston College | - | - | - | - | 15:25 | - |
Westgate Street | - | - | - | 13:57 | - | 17:18 |
Launceston Tesco | - | 09:00 | 12:00 | 14:04 | - | 17:25 |
Tregadillett Primary School | - | - | - | 14:15 | - | 17:36 |
Lewannick, Archers Arms | - | - | - | 14:23 | - | 17:44 |
Trevadlock Farm | - | - | - | 14:28 | - | 17:49 |
Laskeys | 08:04 | - | - | 14:35 | 15:37 | 17:56 |
Bus Shelter | 08:06 | - | - | 14:39 | 15:41 | 18:00 |
Altarnun, St Nun's Church | 08:09 | - | - | 14:41 | 15:43 | 18:02 |
Rising Sun Inn | 08:14 | - | - | 14:44 | 15:46 | 18:05 |
Polyphant, Chapel | 08:25 | - | - | 14:52 | 15:54 | 18:13 |
Tregadillett Primary School | - | - | - | 15:00 | 16:02 | 18:21 |
Westgate Street | - | 09:07 | 12:07 | - | - | - |
Westgate Street | - | - | - | 15:07 | - | 18:28 |
Tregadillett Primary School | - | 09:15 | 12:15 | - | - | - |
Lewannick, Archers Arms | - | 09:23 | 12:23 | - | - | - |
Trevadlock Farm | - | 09:28 | 12:28 | - | - | - |
Laskeys | - | 09:35 | 12:35 | - | - | - |
Bus Shelter | - | 09:39 | 12:39 | - | - | - |
Altarnun, St Nun's Church | - | 09:41 | 12:41 | - | - | - |
Rising Sun Inn | - | 09:44 | 12:44 | - | - | - |
Polyphant, Chapel | - | 09:52 | 12:52 | - | - | - |
Tregadillett Primary School | - | 10:00 | 13:00 | - | - | - |
Launceston College | 08:38 | - | - | - | - | - |
Launceston Tesco | - | 10:10 | 13:10 | 15:15 | - | 18:36 |
Timetable is updating...