Viewing the timetable for service 26, 26A
St Austell to Bodmin, via Stenalees, Bugle and Lanivet
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodmin, Bodmin Parkway Station | - | - | 08:05 | 09:05 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:20 | - | - |
Bodmin, Priory Road | - | - | 08:15 | 09:17 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:32 | 18:37 | - | - |
Bodmin Business Park | 06:05 | - | - | - | - | - | - | - | - | - | - | - | - | 20:40 | 22:40 |
Bodmin, The Shire House Mount Folly | 06:10 | 07:20 | 08:20 | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:35 | 18:40 | 20:45 | 22:45 |
Bodmin, Bodmin General Station | 06:12 | 07:22 | 08:22 | 09:22 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:40 | 17:40 | 18:41 | 20:46 | 22:46 |
Beech Drive | 06:19 | 07:29 | 08:29 | 09:29 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:47 | 17:47 | 18:47 | 20:52 | 22:52 |
Bodmin, Community Hospital | 06:21 | 07:31 | 08:31 | 09:31 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:50 | 17:50 | - | - | - |
Car Park | 06:27 | 07:37 | 08:37 | 09:37 | - | 11:47 | - | 13:47 | - | 15:47 | - | 17:58 | 18:53 | 20:58 | 22:58 |
Cornwall Services | 06:35 | 07:45 | 08:45 | 09:45 | - | 11:55 | - | 13:55 | - | 15:55 | - | 18:06 | 19:01 | 21:06 | 23:06 |
Fore Street | 06:41 | 07:51 | 08:51 | 09:51 | - | 12:01 | - | 14:01 | - | 16:01 | - | 18:12 | 19:07 | 21:12 | 23:12 |
Stores | 06:47 | 07:58 | 08:58 | 09:58 | - | 12:08 | - | 14:08 | - | 16:08 | - | 18:18 | 19:12 | 21:18 | 23:18 |
The Square | 06:51 | 08:05 | 09:05 | 10:05 | - | 12:15 | - | 14:15 | - | 16:15 | - | 18:24 | 19:17 | 21:22 | 23:22 |
Penwithick Road | 06:57 | 08:11 | 09:11 | 10:11 | - | 12:21 | - | 14:21 | - | 16:21 | - | 18:30 | 19:23 | 21:28 | 23:28 |
Carluddon, St Austell Enterprise Park | 07:01 | 08:15 | 09:15 | 10:15 | - | 12:25 | - | 14:25 | - | 16:25 | - | 18:34 | 19:26 | 21:31 | 23:31 |
St Austell, Poltair School | 07:06 | 08:20 | 09:20 | 10:20 | - | 12:30 | - | 14:30 | - | 16:30 | - | 18:39 | - | - | - |
Carclaze, School | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | 21:34 | 23:34 |
Boscoppa, Phernyssick Road | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | 21:37 | 23:37 |
Bethel, Spar Shop | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | 21:40 | 23:40 |
St Austell, Bus Station | 07:09 | 08:23 | 09:23 | 10:23 | - | 12:33 | - | 14:33 | - | 16:33 | - | 18:42 | 19:43 | 21:48 | 23:48 |
Timetable is updating...