Skip to content

Viewing the timetable for service 26, 27E

St Austell to Bodmin, via Stenalees, Bugle and Lanivet
  • Road Closure - Sandy Hill, St Austell

    6th - 10th Jan 2025

    #GCB26.
    Due to a road closure, services are unable to serve Sandy Hill & Bethel Road between 1830 - 2130. Buses will divert via Daniels Lane, Holmbush Road, Mount Charles Road & Clifden Road in both directions.

  • Reduced service on the 26

    9th Jan 2025 - 9th Dec 2025

    We're sorry to inform #GCB26 from Bodmin to St Austell at 0915 will not be running. We apologise for the late announcement and for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 27EService 27EService 26Service 27EService 26
Bus Station 19:15 20:40 22:40
Fal Garage 19:24 20:49 22:49
The Square 19:29 20:54 22:54
Post Office 21:00 23:00
Dolphin Inn 19:34 21:06 23:06
Tybesta House 19:38 21:10 23:10
Hewas Inn 19:40 21:12 23:12
White River Cinema 19:48 21:20 23:20
St Austell Bus & Rail Station 05:55 07:20 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:35 17:10 18:15 19:25 19:51 21:23 21:25 23:23 23:25
Penrice School 15:20
Poltair School 05:57 07:22 09:12 10:12 11:12 12:12 13:12 14:12 16:37 17:12 18:17
Bethel Spar Shop 15:26 19:30 21:30 23:30
Phernyssick Road, Landrew Road 15:28 19:32 21:32 23:32
St Austell Enterprise Park 06:01 07:26 09:16 10:16 11:16 12:16 13:16 14:16 15:36 16:41 17:16 18:21 19:39 21:39 23:39
Penwithick Road 06:05 07:30 09:20 10:20 11:20 12:20 13:20 14:20 15:40 16:45 17:20 18:25 19:43 21:43 23:43
The Square 06:11 07:36 09:26 10:26 11:26 12:26 13:26 14:26 15:46 16:51 17:26 18:31 19:49 21:49 23:49
Stores 06:14 07:39 09:29 10:29 11:29 12:29 13:29 14:29 15:49 16:54 17:29 18:34 19:52 21:52 23:52
Hall 06:21 07:46 09:36 10:36 11:36 12:36 13:36 14:36 15:56 17:01 17:36 18:41 19:56 21:56 23:56
Cornwall Services 06:27 07:52 09:42 10:42 11:42 12:42 13:42 14:42 16:02 17:07 17:42 18:47 20:02 22:02 00:02
Car Park 06:35 08:00 09:50 10:50 11:50 12:50 13:50 14:50 16:10 17:15 17:50 18:55 20:08 22:08 00:08
Bodmin Community Hospital 06:42 08:07 09:57 10:57 11:57 12:57 13:57 14:57 16:17 17:22 17:57 19:02
Bodmin College 08:16
Bodmin General Station 06:49 08:19 10:04 11:04 12:04 13:04 14:04 15:04 16:24 17:29 18:04 19:09 20:26 22:26 00:26
Bodmin Shire House Mount Folly 06:51 08:21 10:06 11:06 12:06 13:06 14:06 15:06 16:26 17:31 18:06 19:11 20:28 22:28 00:28
Asda 06:54 08:24 10:09 11:09 12:09 13:09 14:09 15:09 16:29 17:34 18:09 19:14 20:32 22:32 00:32
Bodmin Business Park 06:56 08:26 10:11 11:11 12:11 13:11 14:11 15:11 16:31 17:36 18:11 19:16 20:33 22:33 00:33

Download PDF Timetables, maps and fares