Viewing the timetable for service 25
Fowey to Newquay, via Par, Charlestown, St Austell, St Stephen and Tencreek
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowey Readymoney car park | 06:20 | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 17:25 | 18:25 | 19:20 |
East Lodge | 06:26 | 07:16 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 17:31 | 18:31 | 19:26 |
Castledore | 06:29 | 07:19 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 17:34 | 18:34 | 19:29 |
St Andrews Church | 06:32 | 07:22 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 17:37 | 18:37 | 19:32 |
Moorland Rd & Par Green Jctn | 06:35 | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:40 | 17:40 | 18:40 | 19:35 |
Railway Station | 06:40 | 07:30 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:45 | 17:45 | 18:45 | 19:40 |
Co-Op | 06:44 | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 17:49 | 18:49 | 19:44 |
Four Lords | 06:45 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:50 | 17:50 | 18:50 | 19:45 |
Carlyon Bay, Beach Road shops | 06:52 | 07:42 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 17:57 | 18:57 | 19:52 |
Charlestown, Old Chapel | 06:57 | 07:47 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 18:02 | 19:02 | 19:57 |
Duporth, Two Coves | 06:59 | 07:49 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:04 | 18:04 | 19:04 | 19:59 |
St Austell, Hospital | 07:03 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 18:08 | 19:08 | 20:03 |
Asda | 07:07 | 07:57 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 | 18:12 | 19:12 | 20:07 |
St Austell Bus & Rail Station | 07:17 | 08:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:27 | 16:22 | 18:22 | 19:22 | 20:17 |
South Street | 07:19 | 08:09 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:29 | 16:24 | 18:24 | 19:24 | 20:19 |
White River Cinema | 07:22 | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:27 | 18:27 | 19:27 | 20:22 |
Trewoon, Stores | 07:27 | 08:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:37 | 16:32 | 18:32 | 19:32 | - |
High Street, opp Peters Hill | 07:30 | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:40 | 16:35 | 18:35 | 19:35 | - |
Co-Op | 07:35 | 08:25 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:45 | 16:40 | 18:40 | 19:40 | - |
Bottom Creakavose Est | 07:37 | 08:27 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:47 | 16:42 | 18:42 | 19:42 | - |
Roundabout A3058 | 07:42 | 08:32 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:52 | 16:47 | 18:47 | 19:47 | - |
Beaconside | 07:47 | 08:37 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:57 | 16:52 | 18:52 | 19:52 | - |
Dairyland | 07:50 | 08:40 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 16:55 | 18:55 | 19:55 | - |
Quintrell Downs Treffry Tavern | 07:53 | 08:43 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:03 | 16:58 | 18:58 | 19:58 | - |
Hendra Tourist Park | 07:55 | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:00 | 19:00 | 20:00 | - |
Near Morrisons Store | 07:57 | 08:47 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:07 | 17:02 | 19:02 | 20:02 | - |
Newquay Zoo | 08:01 | 08:51 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:11 | 17:06 | 19:06 | 20:06 | - |
Burger King | 08:06 | 08:56 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:11 | 19:11 | 20:11 | - |
Mount Wise | 08:10 | 09:00 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:20 | 17:15 | 19:15 | 20:15 | - |
Bus Station | 08:14 | 09:04 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:24 | 17:19 | 19:19 | 20:19 | - |
Timetable is updating...