Viewing the timetable for service 22, 22A, 421
St Austell to Truro, via St Stephen
-
Road Closure - Whitemoor
7th - 18th Apr 2025
#GCB22.
Due to a road closure, buses are unable to serve from Currian Road, Currian Hill, Whitemoor School, Brewers Hill & Gothers Road between 0730-1800. Services will divert from Nanpean towards the B3279 into St Dennis in both directions. Weekend journeys have not been affected.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St Austell Bus & Rail Station | 06:23 | 07:28 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:00 | 18:00 |
South Street | 06:24 | 07:30 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:04 | 18:08 |
White River Cinema | 06:26 | 07:33 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:06 | 18:13 |
Trewoon, Stores | 06:31 | 07:38 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:12 | 18:18 |
High Street, opp Peters Hill | 06:34 | 07:42 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:16 | 18:22 |
Costcutter | 06:37 | 07:46 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:20 | 18:26 |
St Georges Road | 06:43 | 07:50 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:23 | 18:29 |
School | 06:46 | 07:53 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:27 | 18:32 |
Surgery | 06:53 | 08:00 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:34 | 18:39 |
Treviscoe, Barton Road | 07:01 | 08:08 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:41 | 18:46 |
Fore Street | 07:08 | 08:15 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:48 | 18:53 |
Post Office | 07:19 | 08:24 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:58 | 19:03 |
The Square | 07:27 | 08:31 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 18:05 | - |
Fal Garage | 07:34 | 08:35 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:11 | - |
Bus Station | 07:44 | 08:45 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:21 | - |
Timetable is updating...