Viewing the timetable for service 219, 128, 218
Marhamchurch to Hartland, via Bude and Kilkhampton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 218 | Service 219 | Service 128 | Service 128 | Service 128 | Service 219 | Service 128 | Service 128 | Service 219 | Service 128 | Service 219 | Service 128 | Service 219 | Service 219 | Service 128 | Service 219 | Service 128 | Service 219 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurdon, Thurdon Cross | - | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marhamchurch, War Memorial | - | - | - | - | 08:50 | - | - | 10:15 | - | 12:15 | - | 14:15 | - | - | - | - | 18:15 | - |
Helebridge, Helebridge Road | - | - | - | - | 08:52 | - | - | 10:20 | - | 12:20 | - | 14:20 | - | - | - | - | 18:20 | - |
Bude, Kings Hill Industrial Estate | - | - | - | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartland Northgate Green | - | - | - | - | - | - | - | - | 10:30 | - | 12:30 | - | 14:30 | - | - | 16:10 | - | 18:30 |
Clovelly Visitor Centre Car Park | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:30 | - | - |
Hartland Northgate Green | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Welcombe Cross | 08:02 | - | - | - | - | - | - | - | 10:41 | - | 12:41 | - | 14:41 | - | - | 16:46 | - | 18:42 |
Woolley, Long Barrow | 08:04 | 08:07 | - | - | - | - | - | - | 10:42 | - | 12:42 | - | 14:42 | - | - | 16:47 | - | 18:43 |
Crimp, Garage | 08:07 | 08:10 | - | - | - | - | - | - | 10:44 | - | 12:44 | - | 14:44 | - | - | 16:49 | - | 18:45 |
Kilkhampton, North Close | 08:10 | 08:13 | - | - | - | 08:57 | - | - | 10:47 | - | 12:47 | - | 14:47 | - | - | 16:52 | - | 18:48 |
Kilkhampton, The Square | 08:11 | 08:14 | - | - | - | 08:58 | - | - | 10:48 | - | 12:48 | - | 14:48 | - | - | 16:53 | - | 18:49 |
Stibb, phone box | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stibb, St Peters | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Poughill, Bus Shelter | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hersham, Hersham Cross | - | - | 08:16 | - | - | 09:03 | - | - | 10:53 | - | 12:53 | - | 14:53 | - | - | 16:58 | - | - |
Grimscott, Grimscott Estate | - | - | 08:19 | - | - | 09:04 | - | - | 10:54 | - | 12:54 | - | 14:54 | 15:59 | - | 16:59 | - | - |
Launcells Cross, Cross Farm | - | - | 08:21 | - | - | 09:05 | - | - | 10:55 | - | 12:55 | - | 14:55 | 16:00 | - | 17:00 | - | - |
Red Post, Red Post Junction | - | - | 08:21 | - | - | 09:07 | - | - | 10:56 | - | 12:56 | - | 14:56 | 16:02 | - | 17:02 | - | - |
Red Post, Red Post Junction | - | - | 08:22 | - | - | 09:07 | - | - | 10:56 | - | 12:56 | - | 14:56 | 16:02 | - | 17:02 | - | - |
Stratton, Hospital | - | - | 08:27 | - | - | 09:12 | - | 10:26 | 11:01 | 12:26 | 13:01 | 14:26 | 15:01 | 16:07 | 16:23 | 17:07 | 18:26 | - |
Stratton, Berkeley Close | - | 08:23 | 08:28 | - | - | 09:13 | - | 10:28 | 11:02 | 12:28 | 13:02 | 14:28 | 15:02 | 16:08 | 16:25 | 17:08 | 18:28 | 18:58 |
Bude, Budehaven School | - | 08:25 | 08:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bude, Budehaven School | - | - | - | 08:39 | - | 09:16 | - | 10:30 | 11:04 | 12:30 | 13:04 | 14:30 | 15:05 | 16:11 | 16:27 | 17:10 | 18:30 | 18:59 |
Bude, Berries Avenue Playschool | - | - | - | - | - | 09:19 | - | 10:32 | 11:07 | 12:32 | 13:07 | 14:32 | 15:08 | 16:14 | 16:29 | 17:12 | 18:32 | 19:01 |
Bude, Valley Road | - | - | - | 08:41 | - | - | - | 10:34 | 11:09 | 12:34 | 13:09 | 14:34 | 15:10 | - | 16:31 | - | 18:34 | - |
Bude, The Strand | 08:28 | 08:29 | - | 08:45 | 08:59 | 09:22 | 09:24 | 10:44 | 11:19 | 12:44 | 13:19 | 14:44 | 15:14 | 16:17 | 16:41 | 17:24 | 18:39 | 19:04 |
Flexbury, Buffalo Bills | - | - | - | 08:48 | - | - | 09:27 | 10:47 | 11:22 | 12:47 | 13:22 | 14:47 | - | - | 16:44 | 17:27 | - | - |
Flexbury, Camelot Hotel | - | - | - | 08:49 | - | - | 09:29 | 10:49 | 11:24 | 12:49 | 13:24 | 14:49 | - | - | 16:46 | 17:29 | - | - |
Flexbury, West Fairholme Road | - | - | - | 08:50 | - | - | 09:31 | 10:51 | 11:27 | 12:51 | 13:27 | 14:51 | - | - | 16:48 | 17:32 | - | - |
Flexbury, Ocean View Road | - | - | - | 08:52 | - | - | 09:33 | 10:53 | 11:29 | 12:53 | 13:29 | 14:53 | - | - | 16:50 | 17:34 | - | - |
Poughill, Bus Shelter | - | - | - | 08:55 | - | - | 09:36 | 10:56 | 11:31 | 12:56 | 13:31 | 14:56 | - | - | 16:53 | 17:36 | - | - |
Poughill, Trelawney Avenue | - | - | - | 08:56 | - | - | 09:38 | 10:58 | 11:33 | 12:58 | 13:33 | 14:58 | - | - | 16:55 | 17:38 | - | - |
Timetable is updating...