Viewing the timetable for service 21, 21A
Newquay to St Austell, via Indian Queens, Fraddon and St Dennis
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | - | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:45 | 21:45 | 23:45 |
Great Western Hotel | - | 06:58 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:58 | 19:49 | 21:49 | 23:48 |
Porth Four Turns | - | 07:01 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:00 | 19:51 | 21:51 | 23:50 |
St Columb Minor, shop corner | - | 07:04 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:02 | 19:53 | 21:53 | 23:52 |
North Way | - | 07:07 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:05 | 19:56 | 21:56 | 23:55 |
Quintrell Downs, Quintrell Gardens | - | 07:08 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:06 | 19:57 | 21:57 | 23:56 |
White Cross Cottage | - | 07:13 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:14 | 19:10 | 20:01 | 22:01 | 00:00 |
Co Op | 06:15 | 07:17 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:18 | 19:14 | 20:05 | 22:05 | 00:04 |
Tregawne | 06:17 | 07:20 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:21 | 19:16 | 20:07 | 22:07 | 00:06 |
Westbourne Terrace | 06:21 | 07:24 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 19:19 | 20:10 | 22:10 | 00:09 |
Kingsley Village | 06:22 | 07:25 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:26 | 19:20 | 20:11 | 22:11 | - |
Surgery | 06:32 | 07:36 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:36 | 19:30 | 20:21 | 22:21 | - |
School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:26 | 22:26 | - |
St Georges Road | 06:37 | 07:42 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:44 | 17:44 | 18:43 | 19:35 | 20:29 | 22:29 | - |
Costcutter | 06:40 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:47 | 17:47 | 18:46 | 19:38 | 20:32 | 22:32 | - |
High Street Peters Hill | 06:43 | 07:50 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:50 | 17:50 | 18:49 | 19:41 | 20:35 | 22:35 | - |
St Mewan Turn | 06:49 | 07:55 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:54 | 17:54 | 18:53 | 19:45 | 20:39 | 22:39 | - |
White River Cinema | 06:53 | 08:01 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:59 | 17:59 | 18:57 | 19:49 | 20:43 | 22:43 | - |
St Austell Bus & Rail Station | 06:57 | 08:06 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:05 | 18:04 | 19:00 | 19:53 | 20:45 | 22:45 | - |
Timetable is updating...