Viewing the timetable for service 16, 16A
Penzance to St Ives, via Penzance, Gulval and Nancledra
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heamoor, Rosehill Gardens | - | - | - | 09:01 | - | 09:51 | - | 11:01 | - | 11:51 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 17:01 | - |
Penzance, Manor Way | - | - | - | 09:04 | - | 09:54 | - | - | - | 11:54 | - | - | - | 13:59 | - | - | - | 15:59 | - | 17:04 | - |
Penzance, Pendennis Road | - | - | - | 09:09 | - | 09:59 | - | 11:06 | - | 11:59 | - | 13:01 | - | 14:04 | - | 15:01 | - | 16:04 | - | 17:09 | - |
West Cornwall Hospital | - | - | - | 09:13 | - | 10:03 | - | 11:10 | - | 12:03 | - | 13:05 | - | 14:08 | - | 15:05 | - | 16:08 | - | 17:13 | - |
Bus Station | 06:30 | 07:40 | 08:40 | 09:20 | 09:25 | 10:10 | 10:30 | 11:17 | 11:30 | 12:10 | 12:25 | 13:12 | 13:30 | 14:15 | 14:30 | 15:12 | 15:25 | 16:15 | 16:30 | 17:30 | 17:40 |
Penzance, Sainsbury's Car Park | - | - | - | - | - | - | 10:35 | - | 11:35 | - | - | - | 13:35 | - | 14:35 | - | - | - | 16:35 | 17:35 | - |
Lower Ninnes, Newmill | - | - | - | - | 09:38 | - | - | - | - | - | 12:38 | - | - | - | - | - | 15:38 | - | - | - | 17:53 |
Gurnards Head, Gurnards Head Hotel | - | - | - | - | 09:47 | - | - | - | - | - | 12:47 | - | - | - | - | - | 15:47 | - | - | - | 18:02 |
Zennor, Zennor Turn | - | - | - | - | 09:52 | - | - | - | - | - | 12:52 | - | - | - | - | - | 15:52 | - | - | - | 18:07 |
Trevalgan, Towednack Turn | - | - | - | - | 10:00 | - | - | - | - | - | 13:00 | - | - | - | - | - | 16:00 | - | - | - | 18:15 |
Green Lane Hill | 06:38 | 07:48 | 08:48 | - | - | - | 10:41 | - | 11:41 | - | - | - | 13:41 | - | 14:41 | - | - | - | 16:41 | 17:41 | - |
Gulval, School Lane | 06:42 | 07:52 | 08:52 | - | - | - | 10:45 | - | 11:45 | - | - | - | 13:45 | - | 14:45 | - | - | - | 16:45 | 17:45 | - |
Ludgvan, Telephone Box | 06:52 | 08:02 | 09:02 | - | - | - | 10:55 | - | 11:55 | - | - | - | 13:55 | - | 14:55 | - | - | - | 16:55 | 17:55 | - |
Lay By | 06:53 | 08:03 | 09:03 | - | - | - | 10:56 | - | 11:56 | - | - | - | 13:56 | - | 14:56 | - | - | - | 16:56 | 17:56 | - |
Telephone Box | 06:58 | 08:08 | 09:08 | - | - | - | 11:01 | - | 12:01 | - | - | - | 14:01 | - | 15:01 | - | - | - | 17:01 | 18:01 | - |
Bus Shelter | 07:02 | 08:12 | 09:12 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | 18:05 | 18:20 |
Leach Pottery | 07:05 | 08:15 | 09:15 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | 18:08 | 18:23 |
Cinema | 07:08 | 08:18 | 09:18 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | 18:11 | 18:26 |
St Ives, Tesco | 07:17 | 08:27 | 09:27 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | 18:20 | 18:35 |
Timetable is updating...