Viewing the timetable for service 12D, 12, 12A, 76, 76A
Hatt to Plymouth, via Saltash and Devonport
via Saltash, Devonport
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12A | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bude, The Strand | - | - | - | 07:25 | - | 09:25 | - | 11:25 | - | 13:25 | 15:25 | 16:25 | - | 18:00 | 19:00 | - | - |
Berries Avenue Playschool | - | - | - | 07:30 | - | 09:30 | - | 11:30 | - | 13:30 | 15:30 | 16:30 | - | 18:05 | 19:05 | - | - |
Stratton Tree Inn | - | - | - | 07:37 | - | 09:37 | - | 11:37 | - | 13:37 | 15:37 | 16:37 | - | 18:12 | 19:12 | - | - |
Red Post | - | - | - | 07:42 | - | 09:42 | - | 11:42 | - | 13:42 | 15:42 | 16:42 | - | 18:17 | 19:17 | - | - |
Jewell's Cross Garage | - | - | - | 07:44 | - | 09:44 | - | 11:44 | - | 13:44 | 15:44 | 16:44 | - | 18:19 | 19:19 | - | - |
Paradise Park | - | - | - | 07:51 | - | 09:51 | - | 11:51 | - | 13:51 | 15:51 | 16:51 | - | 18:26 | 19:26 | - | - |
Bus Shelter | - | - | - | 08:05 | - | 10:05 | - | 12:05 | - | 14:05 | 16:05 | 17:05 | - | 18:40 | 19:40 | - | - |
Broad Park | - | - | - | 08:09 | - | 10:09 | - | 12:09 | - | 14:09 | 16:09 | 17:09 | - | 18:44 | 19:44 | - | - |
Newport Industrial Estate | - | - | - | 08:11 | - | 10:11 | - | 12:11 | - | 14:11 | 16:11 | 17:11 | - | 18:46 | 19:46 | - | - |
Westgate Street | - | 06:20 | 07:30 | 08:20 | 09:27 | 10:20 | - | 12:20 | - | 14:20 | 16:20 | 17:15 | 17:25 | 19:00 | 20:00 | 20:30 | 22:30 |
Outside Tesco | - | 06:26 | 07:36 | 08:26 | 09:33 | 10:26 | - | 12:26 | - | 14:26 | 16:26 | - | 17:31 | 19:06 | 20:06 | 20:36 | 22:36 |
Treburley, Springer Spaniel | - | 06:34 | 07:44 | 08:34 | 09:41 | 10:34 | - | 12:34 | - | 14:34 | 16:34 | - | 17:39 | 19:14 | 20:14 | 20:44 | 22:44 |
Stoke Climsland, Church Hall | - | 06:41 | - | 08:41 | - | 10:41 | - | 12:41 | - | 14:41 | 16:41 | - | 17:46 | 19:21 | 20:21 | 20:51 | 22:51 |
Kelly Bray Post Office | - | 06:46 | 07:52 | 08:46 | 09:49 | 10:46 | - | 12:46 | - | 14:46 | 16:46 | - | 17:51 | 19:26 | 20:26 | 20:56 | 22:56 |
New Road | 06:10 | 06:55 | 07:58 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:55 | - | 18:00 | 19:35 | 20:35 | 21:05 | 23:05 |
Ginsters | - | - | - | - | - | - | - | - | - | - | - | - | 18:03 | - | - | - | - |
Ashton Post Box | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | - | - | - | - |
St Dominick, School | - | - | - | - | - | - | - | - | - | - | - | - | 18:14 | - | - | - | - |
St Mellion, Coryton Arms | 06:17 | 07:03 | 08:06 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 17:03 | - | 18:21 | 19:42 | 20:42 | 21:12 | 23:12 |
Hatt Bus Shelter | 06:22 | 07:08 | 08:11 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 17:08 | - | 18:26 | 19:47 | 20:47 | 21:17 | 23:17 |
Carkeel, Dirty Lane | 06:25 | 07:12 | 08:15 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 17:12 | - | 18:29 | 19:50 | 20:50 | 21:20 | 23:20 |
Gilston Road Junction | 06:27 | 07:15 | 08:18 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 17:15 | - | 18:31 | 19:52 | 20:52 | 21:22 | 23:22 |
Yellow Tor Road, Pondfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:54 | 20:54 | - | - |
Callington Road Fire Station | 06:29 | 07:18 | 08:21 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 17:18 | - | 18:33 | 19:58 | 20:58 | 21:24 | 23:24 |
Saltash Fore Street bottom | 06:32 | 07:23 | 08:26 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 17:23 | - | 18:36 | 20:01 | 21:01 | 21:27 | 23:27 |
St Budeaux Square | 06:37 | 07:28 | 08:31 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 17:28 | - | 18:41 | 20:06 | 21:06 | 21:32 | 23:32 |
Milehouse LC 6 | 06:44 | 07:37 | 08:40 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 17:37 | - | 18:48 | 20:13 | 21:13 | 21:39 | 23:39 |
Railway Station, Saltash Road | 06:46 | 07:40 | 08:42 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 17:39 | - | 18:50 | 20:15 | 21:15 | 21:41 | 23:41 |
Royal Parade | 06:50 | 07:47 | 08:49 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 17:46 | - | 18:54 | 20:19 | 21:19 | 21:45 | 23:45 |
Timetable is updating...