Viewing the timetable for service 11, 11A, 11S
Plymouth to Dobwalls/Bodmin to Padstow, via Saltash, Landrake, Tideford, Liskeard and Wadebridge
-
Significant delays on the 11, 92B & 95
Today 11:26 - 19:00
Due to an event at Royal Cornwall Showground, Wadebridge we are experiencing delays on some journey's of over 30 minutes. We apologise for any inconvenienced cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMOUTH City Centre | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:05 | - | 19:05 | 20:05 |
Railway Station, Saltash Road | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:09 | - | 17:09 | - | 19:09 | 20:09 |
Milehouse, Alma Road | - | 09:13 | - | 11:13 | - | 13:13 | - | 15:13 | - | 17:13 | - | 19:13 | 20:13 |
St Budeaux, Square | - | 09:22 | - | 11:22 | - | 13:22 | - | 15:22 | - | 17:22 | - | 19:22 | 20:22 |
Saltash, Fore Street Bottom | - | 09:27 | - | 11:27 | - | 13:27 | - | 15:27 | - | 17:27 | - | 19:27 | 20:27 |
Burraton, Gilston Road Junction | - | 09:33 | - | 11:33 | - | 13:33 | - | 15:33 | - | 17:33 | - | 19:33 | 20:33 |
Landrake, Bus Shelter | - | 09:38 | - | 11:38 | - | 13:38 | - | 15:38 | - | 17:38 | - | 19:38 | 20:38 |
Tideford, Quay Road | - | 09:41 | - | 11:41 | - | 13:41 | - | 15:41 | - | 17:41 | - | 19:41 | 20:41 |
Liskeard Morrisons | - | 09:52 | - | 11:52 | - | 13:52 | - | 15:52 | - | 17:52 | - | 19:52 | 20:52 |
Post Office | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 | - | 20:05 | 21:05 |
United Church | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:10 | - | 20:10 | 21:10 |
Bodmin, Bodmin Parkway Station | - | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | - | 17:55 | - | - |
Asda | 08:10 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 | - | - |
Homebase | 08:10 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 | - | - |
Bodmin, The Shire House Mount Folly | 08:16 | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | - | 18:11 | - | - |
Bodmin, Bodmin General Station | 08:17 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:12 | - | - |
Bodmin, Community Hospital | 08:25 | - | 10:20 | - | 12:20 | - | 14:20 | - | 16:20 | - | 18:20 | - | - |
Egloshayle, St Vincent's Church | 08:37 | - | 10:32 | - | 12:32 | - | 14:32 | - | 16:32 | - | 18:32 | - | - |
Bus Station | 08:46 | - | 10:41 | - | 12:41 | - | 14:41 | - | 16:41 | - | 18:41 | - | - |
Ring O'Bells | 08:58 | - | 10:53 | - | 12:53 | - | 14:53 | - | 16:53 | - | 18:53 | - | - |
Tesco | 09:06 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - | 19:01 | - | - |
Padstow, Padstow Bus Terminus | 09:11 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - | 19:06 | - | - |
Timetable is updating...