Viewing the timetable for service U4, U4X
Falmouth to Penzance, via Penryn Campus, Helston and Goldsithney
via Penryn Campus, Helston, Goldsithney
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U4 | Service U4X | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Moor A | 06:27 | - | 07:30 | 08:25 | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:45 | 16:50 | 18:00 | 20:00 | 22:00 |
Penryn Seven Stars | 06:39 | - | 07:43 | 08:38 | 09:38 | 10:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:59 | 17:04 | 18:13 | 20:12 | 22:12 |
Penryn Campus Falmouth Univ | 06:48 | 07:44 | 07:53 | 08:48 | 09:48 | 10:58 | 11:58 | 12:58 | 13:58 | 15:01 | 16:11 | 17:16 | 18:23 | 20:21 | 22:21 |
Bus Shelter | - | - | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - |
Rame Cross | 06:56 | 07:52 | 08:06 | 08:56 | 09:56 | 11:06 | 12:06 | 13:06 | 14:06 | 15:15 | 16:19 | 17:24 | 18:31 | 20:29 | 22:29 |
Helston School, Bus Bays | - | - | 08:19 | - | - | - | - | - | - | 15:29 | - | - | - | - | - |
Tesco | 07:09 | 08:05 | 08:24 | 09:09 | 10:09 | 11:19 | 12:19 | 13:19 | 14:19 | 15:34 | 16:33 | 17:38 | 18:44 | 20:42 | 22:42 |
Blue Anchor | 07:18 | 08:10 | 08:30 | 09:20 | 10:20 | 11:30 | 12:30 | 13:27 | 14:30 | 15:43 | 16:46 | 17:49 | 18:52 | 20:50 | 22:50 |
Porthleven Square | 07:29 | 08:20 | 08:41 | 09:31 | 10:31 | 11:41 | 12:41 | 13:38 | 14:41 | 15:54 | 16:57 | 18:00 | 19:02 | 21:00 | 23:00 |
Breage Bus Shelter | 07:35 | 08:25 | 08:47 | 09:37 | 10:37 | 11:47 | 12:47 | 13:44 | 14:47 | 16:00 | 17:03 | 18:06 | 19:07 | 21:05 | 23:05 |
Ashton Lion & Lamb | 07:37 | 08:27 | 08:49 | 09:39 | 10:39 | 11:49 | 12:49 | 13:46 | 14:49 | 16:02 | 17:05 | 18:08 | 19:09 | 21:07 | 23:07 |
Parc Morrep | 07:43 | - | - | 09:45 | 10:45 | 11:55 | 12:55 | 13:52 | 14:55 | - | 17:11 | 18:14 | 19:15 | - | - |
Rosudgeon | 07:50 | 08:35 | 08:57 | 09:52 | 10:52 | 12:02 | 13:02 | 13:59 | 15:02 | 16:10 | 17:18 | 18:21 | 19:22 | 21:15 | 23:15 |
St Aubyns | 07:56 | - | 09:03 | 09:58 | 10:58 | 12:08 | 13:08 | 14:05 | 15:08 | 16:16 | 17:24 | 18:27 | 19:28 | 21:21 | 23:21 |
The Square | 08:02 | 08:41 | 09:09 | 10:03 | 11:03 | 12:13 | 13:13 | 14:10 | 15:13 | 16:21 | 17:29 | 18:33 | 19:33 | 21:26 | 23:26 |
Mexico Inn | - | 08:46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mexico Inn | 08:07 | - | 09:16 | 10:09 | 11:09 | 12:19 | 13:19 | 14:16 | 15:19 | 16:27 | 17:35 | 18:39 | 19:39 | 21:32 | 23:32 |
Bus Station | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Penwith College | - | 09:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Humphry Davy School | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Penzance Bus Station | 08:26 | - | 09:26 | 10:18 | 11:18 | 12:28 | 13:28 | 14:25 | 15:28 | 16:36 | 17:44 | 18:47 | 19:47 | 21:40 | 23:40 |
Timetable is updating...