Viewing the timetable for service U1X, U1, U1A, U1E
Falmouth to Truro College, via Carnon Downs
via Carnon Downs
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U1 | Service U1 | Service U1 | Service U1 | Service U1X | Service U1X | Service U1X | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth, The Moor A | 05:45 | 06:30 | 06:56 | 07:22 | 07:43 | 07:43 | 07:45 | 07:52 | 08:21 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:49 | 16:19 | 16:49 | 17:20 | 17:50 | 18:20 | 18:50 | 19:45 | 20:45 | 21:45 | 22:45 | 23:40 |
Falmouth, Dracaena Cross Roads | 05:48 | 06:33 | 06:59 | 07:25 | 07:47 | 07:47 | 07:49 | 07:55 | 08:24 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:24 | 17:54 | 18:23 | 18:53 | 19:48 | 20:48 | 21:48 | 22:48 | 23:43 |
Penryn, Seven Stars | 05:53 | 06:38 | 07:04 | 07:30 | 07:56 | 07:56 | 07:58 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:31 | 17:01 | 17:31 | 18:01 | 18:30 | 19:00 | 19:55 | 20:54 | 21:54 | 22:54 | 23:49 |
Falmouth Uni Penryn Campus | 06:00 | 06:45 | 07:11 | 07:37 | 08:06 | 08:06 | 08:08 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | 19:07 | 20:02 | 21:01 | 22:01 | 23:00 | 23:55 |
Slip Road | 06:10 | 06:55 | 07:21 | 07:48 | 08:17 | 08:17 | 08:19 | 08:18 | 08:50 | 09:20 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:50 | 17:20 | 17:50 | 18:20 | 18:48 | 19:17 | 20:12 | 21:11 | 22:11 | 23:10 | - |
Carnon Downs, bus shelter | 06:13 | 06:58 | 07:25 | 07:52 | 08:21 | 08:21 | 08:23 | 08:22 | 08:54 | 09:24 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:54 | 17:24 | 17:54 | 18:24 | 18:52 | 19:21 | 20:16 | 21:15 | 22:15 | 23:14 | - |
Bus Shelter | 06:16 | 07:01 | 07:25 | 07:55 | 08:24 | 08:24 | 08:26 | 08:25 | 08:57 | 09:27 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:26 | 15:56 | 16:26 | 16:58 | 17:28 | 17:58 | 18:28 | 18:55 | 19:24 | 20:19 | 21:18 | 22:18 | 23:17 | - |
Bus Station | - | - | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bus Station | 06:25 | 07:10 | - | 08:05 | - | - | - | 08:35 | 09:07 | 09:37 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | - | 16:06 | 16:36 | 17:08 | 17:38 | 18:08 | 18:38 | 19:05 | 19:34 | 20:29 | 21:27 | 22:27 | 23:26 | - |
Green Lane | - | - | - | - | 08:32 | 08:32 | 08:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Truro College Main Entrance | - | - | - | - | 08:47 | 08:47 | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...