Viewing the timetable for service U1A, U1, U1E, U1X
Falmouth to Newquay, via Carnon Downs, Playing Place, Treliske, St Agnes, Perranporth, Goonhavern, Holywell, Cubert and Crantock
via Carnon Downs, Playing Place, Treliske, St Agnes, Perranporth, Goonhavern, Holywell, Cubert, Crantock
-
3rd Mar 2025 - 7th Apr 2025
From 03/03/25 to 07/04/25 River Street through to St Nicholas Street will be closed as part of the ongoing works in Truro.
This will affect the T1, T2, T3, U1, U1A and U1E service.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U1A | Service U1A | Service U1 | Service U1A | Service U1X | Service U1X | Service U1X | Service U1 | Service U1A | Service U1 | Service U1A | Service U1 | Service U1A | Service U1 | Service U1 | Service U1A | Service U1 | Service U1A | Service U1 | Service U1A | Service U1 | Service U1A | Service U1 | Service U1A | Service U1 | Service U1E | Service U1 | Service U1 | Service U1E | Service U1 | Service U1E | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Moor A | 05:45 | 06:30 | 06:55 | 07:35 | 07:43 | 07:43 | 07:45 | 08:10 | 08:40 | 09:10 | 09:40 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:55 | 15:30 | 16:00 | 16:35 | 17:05 | 17:40 | 18:10 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 | 00:25 | 01:10 | 01:55 | 02:40 |
Dracaena Cross Roads | 05:49 | 06:34 | 06:59 | 07:39 | 07:47 | 07:47 | 07:49 | 08:14 | 08:44 | 09:14 | 09:44 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 15:00 | 15:35 | 16:05 | 16:40 | 17:10 | 17:44 | 18:14 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 | 00:29 | 01:14 | 01:59 | 02:44 |
Penryn Seven Stars | 05:57 | 06:42 | 07:07 | 07:48 | 07:56 | 07:56 | 07:58 | 08:23 | 08:53 | 09:23 | 09:53 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:09 | 15:44 | 16:14 | 16:49 | 17:19 | 17:53 | 18:23 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:51 | 00:36 | 01:21 | 02:06 | 02:51 |
Penryn Campus Falmouth Univ | 06:06 | 06:51 | 07:17 | 07:58 | 08:06 | 08:06 | 08:08 | 08:33 | 09:03 | 09:33 | 10:03 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:45 | 15:21 | 15:56 | 16:26 | 17:01 | 17:31 | 18:03 | 18:33 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | 23:58 | 00:43 | 01:28 | 02:13 | 02:58 |
Slip Road | 06:17 | 07:02 | 07:28 | 08:09 | 08:17 | 08:17 | 08:19 | 08:44 | 09:14 | 09:44 | 10:14 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:56 | 15:32 | 16:07 | 16:37 | 17:12 | 17:42 | 18:14 | 18:44 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | - | - | - | - | - |
Carnon Downs, bus shelter | 06:21 | 07:06 | 07:32 | 08:13 | 08:21 | 08:21 | 08:23 | 08:48 | 09:18 | 09:48 | 10:18 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:00 | 15:36 | 16:11 | 16:41 | 17:16 | 17:46 | 18:18 | 18:48 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | - | - | - | - | - |
Bus Shelter | 06:24 | 07:09 | 07:35 | 08:16 | 08:24 | 08:24 | 08:26 | 08:51 | 09:21 | 09:51 | 10:21 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:03 | 15:39 | 16:14 | 16:44 | 17:19 | 17:49 | 18:21 | 18:51 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | - | - | - | - | - |
Green Lane | - | - | - | - | 08:32 | 08:32 | 08:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Truro Bus Station | 06:36 | 07:26 | 07:52 | 08:33 | - | - | - | 09:06 | 09:38 | 10:08 | 10:38 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:20 | 15:56 | 16:31 | 17:01 | 17:36 | 18:06 | 18:35 | 19:00 | 19:28 | 20:31 | 21:28 | 22:31 | 23:28 | - | - | - | - | - |
Royal Cornwall Hospital Trelawney Wing | 06:49 | 07:42 | 08:08 | 08:49 | - | - | - | 09:22 | 09:53 | 10:23 | 10:53 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:36 | 16:12 | 16:47 | 17:17 | 17:51 | 18:21 | 18:48 | - | - | 20:44 | - | 22:44 | - | - | - | - | - | - |
Truro College | - | - | - | - | 08:47 | 08:47 | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richard Lander School | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Post Office | 06:54 | 07:51 | 08:25 | 08:58 | - | - | - | 09:28 | 09:59 | 10:29 | 10:59 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:43 | 15:14 | 15:46 | 16:22 | 16:57 | 17:27 | 17:57 | 18:27 | 18:53 | - | - | 20:49 | - | 22:49 | - | - | - | - | - | - |
St Agnes MMI | 07:08 | 08:07 | - | 09:14 | - | - | - | - | 10:13 | - | 11:13 | - | 12:23 | - | - | 13:53 | - | 14:57 | - | 16:00 | - | 17:11 | - | 18:11 | - | 19:07 | - | - | 21:03 | - | 23:03 | - | - | - | - | - | - |
Beach Road | 07:26 | 08:25 | 08:49 | 09:32 | - | - | - | 09:50 | 10:31 | 10:51 | 11:31 | 12:01 | 12:41 | 13:01 | 13:31 | 14:11 | 14:31 | 15:16 | 15:37 | 16:19 | 16:45 | 17:30 | 17:49 | 18:29 | 18:48 | 19:24 | - | - | 21:20 | - | 23:18 | - | - | - | - | - | - |
Perran Sands Entrance | 07:34 | 08:33 | 08:57 | 09:40 | - | - | - | 09:58 | 10:39 | 10:59 | 11:39 | 12:09 | 12:49 | 13:09 | 13:39 | 14:19 | 14:39 | 15:24 | 15:45 | 16:27 | 16:53 | 17:38 | 17:57 | 18:37 | 18:55 | 19:31 | - | - | 21:27 | - | 23:25 | - | - | - | - | - | - |
New Inn | 07:38 | 08:37 | 09:01 | 09:44 | - | - | - | 10:02 | 10:43 | 11:03 | 11:43 | 12:13 | 12:53 | 13:13 | 13:43 | 14:23 | 14:43 | 15:28 | 15:49 | 16:31 | 16:57 | 17:42 | 18:01 | 18:41 | 18:59 | 19:35 | - | - | 21:31 | - | 23:29 | - | - | - | - | - | - |
Treguth Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | - | - | 21:44 | - | - | - | - | - | - | - | - |
Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | - | - | 21:48 | - | - | - | - | - | - | - | - |
Bus Shelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | - | 21:56 | - | - | - | - | - | - | - | - |
Near Morrisons Store | 07:49 | 08:48 | 09:12 | 09:55 | - | - | - | 10:16 | 10:54 | 11:17 | 11:54 | 12:27 | 13:04 | 13:27 | 13:57 | 14:34 | 14:58 | 15:39 | 16:04 | 16:42 | 17:12 | 17:53 | 18:15 | 18:52 | 19:12 | 20:10 | - | - | 22:06 | - | - | - | - | - | - | - | - |
Bus Station | 08:01 | 09:00 | 09:24 | 10:07 | - | - | - | 10:28 | 11:06 | 11:29 | 12:06 | 12:39 | 13:16 | 13:39 | 14:09 | 14:46 | 15:10 | 15:51 | 16:16 | 16:54 | 17:24 | 18:05 | 18:27 | 19:01 | 19:21 | 20:19 | - | - | 22:15 | - | - | - | - | - | - | - | - |
Timetable is updating...