Viewing the timetable for service U1, U1A, U1E, U1X
Falmouth to Newquay, via Truro and Perranporth
via Truro, Perranporth
-
#GCB75 unable to serve Seaton and Downderry
28th Apr 2025 - 1st May 2025
Due to road closure the following service #GCB75 will not be able to serves Seaton and Downderry; The School services will have access only. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1X | Service U1X | Service U1X | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | Service U1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth, The Moor A | 05:45 | 06:30 | 06:56 | 07:22 | 07:37 | 07:43 | 07:43 | 07:45 | 07:52 | 08:06 | 08:21 | 08:36 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:05 | 17:20 | 17:35 | 17:50 | 18:20 | 18:50 | 19:45 | 20:45 | 21:45 | 22:45 | 23:40 | 00:25 | 01:10 | 01:55 | 02:40 |
Falmouth, Dracaena Cross Roads | 05:48 | 06:33 | 06:59 | 07:25 | 07:40 | 07:47 | 07:47 | 07:49 | 07:55 | 08:09 | 08:24 | 08:39 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:09 | 17:24 | 17:39 | 17:54 | 18:23 | 18:53 | 19:48 | 20:48 | 21:48 | 22:48 | 23:43 | 00:28 | 01:13 | 01:58 | 02:43 |
Penryn, Seven Stars | 05:53 | 06:38 | 07:04 | 07:30 | 07:45 | 07:56 | 07:56 | 07:58 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:30 | 19:00 | 19:55 | 20:54 | 21:54 | 22:54 | 23:49 | 00:34 | 01:19 | 02:04 | 02:49 |
Falmouth Uni Penryn Campus | 06:00 | 06:45 | 07:11 | 07:37 | 07:52 | 08:06 | 08:06 | 08:08 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:37 | 19:07 | 20:02 | 21:01 | 22:01 | 23:00 | 23:55 | 00:40 | 01:25 | 02:10 | 02:55 |
Slip Road | 06:10 | 06:55 | 07:21 | 07:48 | - | 08:17 | 08:17 | 08:19 | 08:18 | - | 08:50 | - | 09:20 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:50 | - | 17:20 | - | 17:50 | - | 18:20 | 18:48 | 19:17 | 20:12 | 21:11 | 22:11 | 23:10 | - | - | - | - | - |
Carnon Downs, bus shelter | 06:13 | 06:58 | 07:25 | 07:52 | - | 08:21 | 08:21 | 08:23 | 08:22 | - | 08:54 | - | 09:24 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:54 | - | 17:24 | - | 17:54 | - | 18:24 | 18:52 | 19:21 | 20:16 | 21:15 | 22:15 | 23:14 | - | - | - | - | - |
Bus Shelter | 06:16 | 07:01 | 07:25 | 07:55 | - | 08:24 | 08:24 | 08:26 | 08:25 | - | 08:57 | - | 09:27 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:58 | - | 17:28 | - | 17:58 | - | 18:28 | 18:55 | 19:24 | 20:19 | 21:18 | 22:18 | 23:17 | - | - | - | - | - |
Bus Station | - | - | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bus Station | 06:25 | 07:10 | - | 08:05 | - | - | - | - | 08:35 | - | 09:07 | - | 09:37 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:06 | - | - | - | 16:06 | - | 16:36 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | 19:05 | 19:34 | 20:29 | 21:27 | 22:27 | 23:26 | - | - | - | - | - |
Green Lane | - | - | - | - | - | 08:32 | 08:32 | 08:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Truro College Main Entrance | - | - | - | - | - | 08:47 | 08:47 | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...