Viewing the timetable for service T1, T2
Penzance to Truro, via Rose-an-Grouse, Hayle, Camborne and Redruth
via Rose-an-Grouse, Hayle, Camborne, Redruth
-
TREVITHICK DAY CAMBORNE 26 APR
26th Apr 2025
During Trevithick Day, customers are advised to wait at Camborne Bus Station for travel to PZ & St Ives. Stops between the bus station and fire station cannot be served during the diversion
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T2 | Service T1 | Service T1 | Service T2 | Service T1 | Service T1 | Service T2 | Service T1 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T2 | Service T1 | Service T1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | - | - | - | - | - | - | - | - | 07:40 | - | - | 08:40 | - | - | 09:30 | - | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | 17:15 | - | 17:45 | - | 18:45 | 19:42 | - | - |
Longstone Cross | - | - | - | - | - | - | - | - | 07:48 | - | - | 08:48 | - | - | 09:38 | - | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | 17:23 | - | 17:53 | - | 18:53 | 19:50 | - | - |
Bus Station | - | - | - | - | - | - | 07:05 | - | - | 08:05 | - | - | 09:03 | - | - | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:33 | - | 16:03 | - | 16:33 | - | - | 17:25 | - | 18:25 | - | - | - | - |
The Star Inn | - | - | - | - | - | - | 07:16 | - | - | 08:16 | - | - | 09:14 | - | - | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:44 | - | 16:14 | - | 16:44 | - | - | 17:36 | - | 18:36 | - | - | - | - |
Interchange | - | - | - | - | - | - | 07:22 | - | - | 08:22 | - | - | 09:20 | - | - | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:50 | - | - | 17:41 | - | 18:41 | - | - | - | - |
Viaduct | - | - | - | - | - | - | 07:28 | - | 07:59 | 08:28 | - | 08:59 | 09:26 | - | 09:50 | - | 10:27 | 10:35 | 10:57 | 11:05 | 11:27 | 11:35 | 11:57 | 12:05 | 12:27 | 12:35 | 12:57 | 13:05 | 13:27 | 13:35 | 13:57 | 14:05 | 14:27 | 14:35 | 14:57 | 15:05 | 15:27 | 15:35 | 15:57 | 16:04 | 16:27 | 16:34 | 16:57 | 17:04 | 17:34 | 17:46 | 18:04 | 18:46 | 19:03 | 20:00 | - | - |
Loggans Moor, Loggans Way | - | - | - | - | - | - | - | - | 08:08 | - | - | 09:08 | - | - | 09:59 | - | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:13 | - | 16:43 | - | 17:13 | 17:43 | - | 18:13 | - | 19:12 | 20:08 | - | - |
Red River Inn | - | - | - | - | - | - | - | - | 08:15 | - | - | 09:15 | - | - | 10:06 | - | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:20 | - | 16:50 | - | 17:20 | 17:50 | - | 18:20 | - | 19:19 | 20:15 | - | - |
Turnpike Inn | - | - | - | - | - | - | 07:38 | - | - | 08:38 | - | - | 09:36 | - | - | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:37 | - | 16:07 | - | 16:37 | - | 17:07 | - | - | 17:56 | - | 18:56 | - | - | - | - |
Bus Station | 05:24 | 05:54 | 06:24 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:10 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:40 | 15:55 | 16:10 | 16:20 | 16:40 | 16:55 | 17:10 | 17:20 | 17:40 | 18:10 | 18:09 | 18:40 | 19:08 | 19:37 | 20:32 | 21:35 | 22:35 |
Cornwall College | 05:32 | 06:02 | 06:32 | 07:02 | 07:23 | 07:43 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:45 | 10:05 | 10:21 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:06 | 15:21 | 15:36 | 15:50 | 16:05 | 16:20 | - | 16:50 | 17:05 | 17:20 | - | 17:50 | 18:20 | - | 18:50 | - | 19:47 | 20:42 | 21:44 | 22:44 |
Railway Station | 05:44 | 06:14 | 06:44 | 07:14 | 07:35 | 07:55 | 08:17 | 08:37 | 08:57 | 09:17 | 09:38 | 09:59 | 10:19 | 10:35 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:20 | 15:35 | 15:50 | 16:04 | 16:19 | 16:34 | - | 17:04 | 17:19 | 17:34 | - | 18:04 | 18:34 | - | 19:04 | - | 20:00 | 20:55 | 21:55 | 22:55 |
Kings Head | 05:55 | 06:25 | 06:55 | 07:25 | 07:47 | 08:07 | 08:30 | 08:50 | 09:10 | 09:30 | 09:51 | 10:12 | 10:33 | 10:49 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:04 | 15:19 | 15:33 | 15:48 | 16:03 | 16:17 | 16:32 | 16:47 | - | 17:17 | 17:32 | 17:47 | - | 18:17 | 18:47 | - | 19:17 | - | 20:13 | 21:08 | 22:06 | 23:06 |
Victoria Inn | 06:02 | 06:32 | 07:02 | 07:32 | 07:54 | 08:14 | 08:37 | 08:57 | 09:17 | 09:37 | 09:58 | 10:19 | 10:40 | 10:56 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:11 | 15:26 | 15:40 | 15:55 | 16:10 | 16:24 | 16:39 | 16:54 | - | 17:24 | 17:39 | 17:54 | - | 18:23 | 18:53 | - | 19:23 | - | 20:19 | 21:14 | 22:11 | 23:11 |
Lay By | 06:07 | 06:37 | 07:07 | 07:38 | 08:00 | 08:20 | 08:43 | 09:03 | 09:23 | 09:43 | 10:04 | 10:25 | 10:46 | 11:02 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:17 | 15:32 | 15:46 | 16:01 | 16:16 | 16:30 | 16:45 | 17:00 | - | 17:30 | 17:45 | 18:00 | - | 18:28 | 18:58 | - | 19:28 | - | 20:24 | 21:19 | 22:16 | 23:16 |
Bus Station | - | - | - | - | - | - | - | - | 09:36 | - | - | 10:38 | - | - | 11:31 | - | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:45 | - | 16:13 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:40 | 19:10 | - | 19:40 | - | 20:35 | 21:30 | - | - |
Bus Station | 06:17 | 06:47 | 07:17 | 07:49 | 08:11 | 08:41 | 08:55 | 09:15 | - | 09:56 | 10:17 | - | 10:59 | 11:15 | - | 11:46 | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:30 | - | 15:59 | - | 16:28 | - | 16:57 | - | - | - | 17:57 | - | - | - | - | - | - | - | - | - | 22:25 | 23:25 |
Timetable is updating...