Viewing the timetable for service PR1A, PR1
Langarth to RCH Treliske
-
#GCB75 unable to serve Seaton and Downderry
28th Apr 2025 - 1st May 2025
Due to road closure the following service #GCB75 will not be able to serves Seaton and Downderry; The School services will have access only. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1A | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | Service PR1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langarth P&R | 06:45 | 07:00 | 07:05 | 07:15 | 07:25 | 07:30 | 07:40 | 07:45 | 07:50 | 08:00 | 08:05 | 08:10 | 08:20 | 08:25 | 08:30 | 08:40 | 08:45 | 08:50 | 09:00 | 09:05 | 09:10 | 09:20 | 09:25 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 14:55 | 15:00 | 15:15 | 15:15 | 15:30 | 15:35 | 15:40 | 15:50 | 15:55 | 16:00 | 16:10 | 16:15 | 16:20 | 16:30 | 16:35 | 16:40 | 16:50 | 16:55 | 17:00 | 17:10 | 17:15 | 17:20 | 17:30 | 17:35 | 17:40 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 |
Truro College | 06:47 | 07:02 | 07:07 | 07:17 | 07:27 | 07:32 | 07:42 | 07:47 | 07:52 | 08:02 | 08:07 | 08:12 | 08:22 | 08:27 | 08:32 | 08:42 | 08:47 | 08:52 | 09:02 | 09:07 | 09:12 | 09:22 | 09:27 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 14:57 | 15:02 | 15:17 | 15:17 | 15:32 | 15:37 | 15:42 | 15:52 | 15:57 | 16:02 | 16:12 | 16:17 | 16:22 | 16:32 | 16:37 | 16:42 | 16:52 | 16:57 | 17:02 | 17:12 | 17:17 | 17:22 | 17:32 | 17:37 | 17:42 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 |
Knowledge Spa | - | - | 07:11 | - | 07:31 | - | - | 07:51 | - | - | 08:11 | - | - | 08:31 | - | - | 08:51 | - | - | 09:11 | - | - | 09:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:01 | - | - | 15:21 | - | 15:41 | - | - | 16:01 | - | - | 16:21 | - | - | 16:41 | - | - | 17:01 | - | - | 17:21 | - | - | 17:41 | - | - | - | - | - | - |
RCH Treliske Hospital, Knowledge Spa | 06:49 | 07:04 | - | 07:19 | - | 07:34 | 07:44 | - | 07:54 | 08:04 | - | 08:14 | 08:24 | - | 08:34 | 08:44 | - | 08:54 | 09:04 | - | 09:14 | 09:24 | - | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | - | 15:04 | 15:19 | - | 15:34 | - | 15:44 | 15:54 | - | 16:04 | 16:14 | - | 16:24 | 16:34 | - | 16:44 | 16:54 | - | 17:04 | 17:14 | - | 17:24 | 17:34 | - | 17:44 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 |
County Arms | 06:53 | 07:08 | - | 07:23 | - | 07:38 | 07:48 | - | 07:58 | 08:08 | - | 08:18 | 08:28 | - | 08:38 | 08:48 | - | 08:58 | 09:08 | - | 09:18 | 09:28 | - | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | - | 15:08 | 15:23 | - | 15:38 | - | 15:48 | 15:58 | - | 16:08 | 16:18 | - | 16:28 | 16:38 | - | 16:48 | 16:58 | - | 17:08 | 17:18 | - | 17:28 | 17:38 | - | 17:48 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 |
Railway Station | 06:55 | 07:10 | - | 07:25 | - | 07:40 | 07:50 | - | 08:00 | 08:10 | - | 08:20 | 08:30 | - | 08:40 | 08:50 | - | 09:00 | 09:10 | - | 09:20 | 09:30 | - | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | - | 15:10 | 15:25 | - | 15:40 | - | 15:50 | 16:00 | - | 16:10 | 16:20 | - | 16:30 | 16:40 | - | 16:50 | 17:00 | - | 17:10 | 17:20 | - | 17:30 | 17:40 | - | 17:50 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 |
Museum | 06:57 | 07:12 | - | 07:27 | - | 07:42 | 07:52 | - | 08:02 | 08:12 | - | 08:22 | 08:32 | - | 08:42 | 08:52 | - | 09:02 | 09:12 | - | 09:22 | 09:32 | - | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | - | 15:12 | 15:27 | - | 15:42 | - | 15:52 | 16:02 | - | 16:12 | 16:22 | - | 16:32 | 16:42 | - | 16:52 | 17:02 | - | 17:12 | 17:22 | - | 17:32 | 17:42 | - | 17:52 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 |
Truro, Haven House | 07:00 | 07:15 | - | 07:30 | - | 07:45 | 07:55 | - | 08:05 | 08:15 | - | 08:25 | 08:35 | - | 08:45 | 08:55 | - | 09:05 | 09:15 | - | 09:25 | 09:35 | - | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | - | 15:15 | 15:30 | - | 15:45 | - | 15:55 | 16:05 | - | 16:15 | 16:25 | - | 16:35 | 16:45 | - | 16:55 | 17:05 | - | 17:15 | 17:25 | - | 17:35 | 17:45 | - | 17:55 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 |
Tregurra P&R | 07:07 | 07:22 | - | 07:37 | - | 07:52 | 08:02 | - | 08:12 | 08:22 | - | 08:32 | 08:42 | - | 08:52 | 09:02 | - | 09:12 | 09:22 | - | 09:32 | 09:42 | - | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | - | 15:22 | 15:37 | - | 15:52 | - | 16:02 | 16:12 | - | 16:22 | 16:32 | - | 16:42 | 16:52 | - | 17:02 | 17:12 | - | 17:22 | 17:32 | - | 17:42 | 17:52 | - | 18:02 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 |
Timetable is updating...