Viewing the timetable for service LAND
The Land's End Coaster to Scenic Circular, via Penzance, St Ives, St Just, Sennan, Land's End and Pothcurno -Newlyn
via Penzance, St Ives, St Just, Sennan, Land's End, Pothcurno -Newlyn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service LAND | Service LAND | Service LAND | Service LAND | Service LAND | Service LAND | Service LAND | Service LAND | Service LAND | |
---|---|---|---|---|---|---|---|---|---|
Car Park | - | - | - | 09:57 | 12:04 | 13:57 | 16:42 | 17:33 | 18:37 |
First and Last Inn | - | - | - | - | 12:09 | - | 16:47 | 17:38 | - |
Sennen Cove | 06:40 | 07:20 | 09:13 | - | 12:14 | - | 16:52 | 17:43 | - |
First and Last Inn | 06:44 | - | 09:17 | - | - | - | - | - | - |
Tresco | 06:52 | - | 09:23 | 10:03 | - | 14:03 | - | - | 18:43 |
Car Park | 07:00 | - | 09:31 | 10:11 | - | 14:11 | - | - | 18:51 |
Bus Shelter | 07:08 | - | 09:39 | 10:19 | - | 14:19 | - | - | 18:59 |
Bus Shelter | - | 07:28 | - | - | 12:22 | - | 17:00 | 17:51 | - |
Elstree | - | - | - | - | - | - | - | 17:57 | - |
Post Office | 07:16 | 07:33 | 09:47 | 10:27 | 12:27 | 14:27 | 17:05 | - | 19:07 |
Lamorna Turn | 07:23 | 07:41 | 09:54 | 10:34 | 12:34 | 14:34 | 17:12 | - | 19:14 |
Long Row | 07:28 | - | 09:59 | 10:39 | 12:39 | 14:39 | 17:17 | - | 19:19 |
South Place | - | 07:47 | - | - | - | - | - | - | - |
Boslandew Hill | - | 07:50 | - | - | - | - | - | - | - |
Chywoone Avenue | - | 07:57 | - | - | - | - | - | - | - |
Newlyn Bridge | 07:34 | - | 10:05 | 10:45 | 12:45 | 14:45 | 17:23 | - | 19:25 |
Jubilee Pool | 07:38 | - | 10:09 | 10:49 | 12:49 | 14:49 | 17:27 | - | 19:29 |
Newlyn Bridge | - | 08:02 | - | - | - | - | - | - | - |
Newlyn Coombe | - | 08:04 | - | - | - | - | - | - | - |
Crossroads | - | 08:06 | - | - | - | - | - | 18:00 | - |
Mounts Bay School | - | 08:15 | - | - | - | - | - | - | - |
Humphry Davy School | - | 08:25 | - | - | - | - | - | - | - |
Penwith College | - | 08:30 | - | - | - | - | - | - | - |
Bus Station | 07:45 | 08:38 | 10:16 | 10:56 | 12:56 | 14:56 | 17:34 | 18:09 | 19:36 |
Timetable is updating...