Viewing the timetable for service 17, 17a
Penzance to St Ives, via St Erth Multi Modal Hub and Carbis Bay
via St Erth Multi Modal Hub, Carbis Bay
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17a | Service 17a | Service 17 | Service 17 | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boscaswell Estate | - | - | 06:33 | 07:10 | 07:45 | - | - | 08:57 | 09:40 | 10:31 | - | 11:57 | - | 13:02 | - | - | 14:42 | - | 15:58 | - | 17:10 | - | 18:03 | 19:05 | - | - |
St Just Terminus | - | - | 06:45 | 07:22 | 07:59 | - | - | 09:11 | 09:52 | 10:45 | - | 12:11 | - | 13:16 | - | - | 14:56 | - | 16:12 | - | 17:24 | - | 18:17 | 19:17 | - | - |
The Fountain Inn | - | - | 06:53 | 07:30 | 08:07 | - | - | 09:19 | 10:00 | 10:53 | - | 12:19 | - | 13:24 | - | - | 15:04 | - | 16:20 | - | 17:32 | - | 18:25 | 19:25 | - | - |
Mounts Bay School | - | - | - | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | 15:13 | - | - | - | - | - | - | - | - | - |
Trelawney Estate | - | - | 07:04 | - | - | 08:33 | 09:07 | - | 10:11 | - | 11:37 | - | 13:07 | - | - | 14:42 | - | 15:48 | - | 17:03 | - | 18:06 | - | - | - | - |
Haig Place | - | - | 07:07 | 07:38 | 08:18 | 08:38 | 09:11 | 09:26 | 10:14 | 11:00 | 11:41 | 12:26 | 13:11 | 13:31 | - | 14:46 | 15:15 | 15:52 | 16:27 | 17:07 | 17:39 | 18:10 | 18:32 | 19:32 | - | - |
Humphry Davy School | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | 15:19 | - | - | - | - | - | - | - | - | - |
Bus Station | 06:35 | 06:50 | 07:20 | 07:56 | 08:31 | 08:56 | 09:21 | 09:41 | 10:27 | 11:15 | 11:56 | 12:41 | 13:26 | 13:46 | 14:26 | 15:03 | 15:33 | 16:09 | 16:44 | 17:24 | 17:54 | 18:20 | 18:45 | 19:45 | 21:15 | 22:45 |
Mexico Inn | 06:43 | 06:58 | 07:28 | 08:05 | - | 09:04 | - | 09:50 | 10:35 | 11:24 | 12:05 | 12:50 | 13:35 | 13:59 | 14:39 | 15:16 | 15:46 | 16:22 | 16:57 | 17:37 | 18:03 | - | 18:53 | 19:53 | 21:23 | 22:53 |
The Star Inn | 06:50 | 07:05 | 07:35 | 08:12 | - | 09:11 | - | 09:57 | 10:42 | 11:31 | 12:12 | 12:57 | 13:42 | 14:09 | 14:49 | 15:26 | 15:56 | 16:32 | 17:07 | 17:44 | 18:10 | - | 19:00 | 20:00 | 21:30 | 23:00 |
Interchange | 06:55 | 07:10 | 07:40 | 08:17 | - | 09:16 | - | 10:02 | 10:47 | 11:36 | 12:17 | 13:02 | 13:47 | 14:16 | 14:56 | 15:33 | 16:03 | 16:39 | 17:14 | 17:49 | 18:15 | - | 19:05 | 20:05 | 21:35 | 23:05 |
Longstone Cross | 07:02 | 07:17 | 07:49 | 08:26 | - | 09:24 | - | 10:10 | 10:56 | 11:44 | 12:25 | 13:10 | 13:55 | 14:25 | 15:05 | 15:42 | 16:12 | 16:48 | 17:23 | 17:57 | 18:23 | - | 19:12 | 20:12 | 21:42 | 23:12 |
Bus Station | 07:11 | 07:26 | 08:02 | 08:39 | - | 09:34 | - | 10:20 | 11:09 | 11:54 | 12:35 | 13:20 | 14:05 | 14:37 | 15:17 | 15:54 | 16:24 | 17:00 | 17:35 | 18:07 | 18:33 | - | 19:21 | 20:21 | 21:51 | 23:21 |
Timetable is updating...